|
Live Scanner Feeds
2024 Incidents |
Month | Calls For Service |
Jan | 34 |
Feb | 32 |
Mar | 44 |
Apr | 43 |
May | 35 |
Jun | 20 |
Jul | 45 |
Aug | 36 |
Sep | 38 |
Oct | 40 |
Nov | |
Dec | |
Total | 367 |
Past Incidents |
Year | Total |
2023 | 435 |
2022 | 400 |
2021 | 374 |
2020 | 343 |
2019 | 368 |
2018 | 313 |
2017 | 313 |
2016 | 297 |
2015 | 288 |
Web Counters |
Website Visitors Since June 2, 2022
|
Visitors Today
Nov 30, 2024
|
|
|
|
| |